Tested Vehicle Model & Variant | TATA – NEXON – FRLS + DAMT |
Body Type | Compact SUV (2 rows) |
Gross Vehicle Weight (kg) | 1638kg |
Country of Origin | India |
Year of Publication | 2024 |
Ratings Applicability | To the variants listed in the Ratings Applicability. |
Driver | Passenger | Rear | |
---|---|---|---|
FRONTAL CRASH PROTECTION | |||
Frontal airbag | YES – STANDARD | YES – STANDARD | NOT APPLICABLE |
Belt pretensioner | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Belt Load-limiter | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Knee airbag | NOT AVAILABLE | NOT AVAILABLE | NOT APPLICABLE |
SIDE CRASH PROTECTION | |||
Side head curtain airbag | YES – STANDARD | YES – STANDARD | YES – STANDARD |
Side head (thorax head) airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Side chest airbag | YES – STANDARD | YES – STANDARD | NOT AVAILABLE |
Side pelvis airbag | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
CHILD PROTECTION | |||
ISOFIX | NOT APPLICABLE | NOT AVAILABLE | YES – OUTBOARD SEATS |
Integrated CRS | NOT APPLICABLE | NOT AVAILABLE | NOT AVAILABLE |
Airbag Cut-off switch | NOT APPLICABLE | YES – MANUAL | NOT APPLICABLE |
SAFETY ASSIST TECHNOLOGIES | |||
ESC (UN GTR No.8/UNECE R140 AIS-133) | YES – STANDARD | ||
Pedestrian protection (AIS-100) | YES – STANDARD | ||
Seat Belt Reminder (SBR) (AIS-145) | YES – STANDARD | YES – STANDARD | YES – STANDARD |
The variants to which the model’s rating applies.
(As per the provision of AIS-197 Version- September 2023 Cl. 8.0)
NEXON FAMILY | Month & Year of Assessment | |||||
S No. | Gasoline Family | Diesel Family | ||||
MT | AMT | DCA | MT | AMT | ||
1 | SMART | CRTV | CRTV | PURE (O) | CRTV | August 2024 |
2 | SMART + | CRTV S | CRTV S | PURE | CRTV S | |
3 | SMART + S | CRTV + | CRTV + | PURE S | CRTV + | |
4 | PURE (O) | CRTV + S | CRTV + S | CRTV | CRTV + S | |
5 | PURE | CRTV + S (O) | CRTV + S (O) | CRTV S | CRTV + S (O) | |
6 | PURE S | CRTV + (O) | CRTV + (O) | CRTV + | CRTV + (O) | |
7 | CRTV | PURE | FRLS (O) | CRTV + S | FRLS (O) | |
8 | CRTV S | PURE S | FRLS S (O) | CRTV + S (O) | FRLS S (O) | |
9 | CRTV + | SMART + | FRLS | CRTV + (O) | FRLS | |
10 | CRTV + S | SMART + S | FRLS S | FRLS (O) | FRLS S | |
11 | CRTV + S (O) | CRTV DK | FRLS + S | FRLS S (O) | FRLS + S | |
12 | CRTV + (O) | CRTV + DK | FRLS + | FRLS | FRLS + | |
13 | FRLS (O) | CRTV + S DK | FRLSP (O) | FRLS S | FRLSP (O) | |
14 | FRLS S (O) | —– | FRLSP S (O) | FRLS + S | FRLSP S (O) | |
15 | FRLS | —– | FRLSP | FRLS + | FRLSP | |
16 | FRLS S | —– | FRLSP S | FRLSP (O) | FRLSP S | |
17 | FRLS + S | —– | FRLSP + S | FRLSP S (O) | FRLSP + S | |
18 | FRLS + | —– | FRLSP + | FRLSP | FRLSP + | |
19 | FRLSP (O) | —– | FRLS DK | FRLSP S | FRLS DK | |
20 | FRLSP S (O) | —– | FRLS + S DK | FRLSP + S | FRLS + S DK | |
21 | FRLSP | —– | CRTV DK | FRLSP + | PURE | |
22 | FRLSP S | —– | CRTV + DK | FRLS DK | PURE S | |
23 | FRLSP + S | —– | CRTV + S DK | FRLS + S DK | CRTV DK | |
24 | FRLSP + | —– | —– | CRTV DK | CRTV + DK | |
25 | FRLS DK | —– | —– | CRTV + DK | CRTV + S DK | |
26 | FRLS + S DK | —– | —– | CRTV + S DK | —– | |
27 | CRTV DK | —– | —– | SMART | —– | |
28 | CRTV + DK | —– | —– | SMART + | —– | |
29 | CRTV + S DK | —– | —– | SMART (O) | —– | |
30 | SMART (O) | —– | —– | SMART + S | —– |
29.41/ 32
Frontal Offset Deformable Barrier Test
Side Movable Deformable Barrier Test
43.83/49
Dynamic score
CRS installation score
Vehicle assessment score
Child restraint | Dynamic score | CRS type | Adjust | Position | |
18-month-old child | Joie i-Spin Safe | Front 7.00 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |
3 years old child | Joie i-Spin Safe | Front 7.83 (8 max) Side 4.00 (4 max) | i-SIZE | ISOFIX / LEG | RWF |